Home

independentemente de depararse com Marte updrs motor Mediar sextante Despretensioso

The Parkinson's Disease Composite Scale Is Adequately Responsive to Acute  Levodopa Challenge
The Parkinson's Disease Composite Scale Is Adequately Responsive to Acute Levodopa Challenge

Descriptive statistics for UPDRS motor score and subscales (n = 193) * . |  Download Table
Descriptive statistics for UPDRS motor score and subscales (n = 193) * . | Download Table

Neural Substrates of Motor and Non-Motor Symptoms in Parkinson's Disease: A  Resting fMRI Study | PLOS ONE
Neural Substrates of Motor and Non-Motor Symptoms in Parkinson's Disease: A Resting fMRI Study | PLOS ONE

Acceptability and reliability of the MDS-UPDRS | Download Table
Acceptability and reliability of the MDS-UPDRS | Download Table

UPDRS motor subscale (mean±standard deviation) in study subjects | Download  Table
UPDRS motor subscale (mean±standard deviation) in study subjects | Download Table

Changes in the UPDRS motor scores and dyskinesia scores | Download Table
Changes in the UPDRS motor scores and dyskinesia scores | Download Table

Table 2 from The MDS-UPDRS Part II (motor experiences of daily living)  resulted useful for assessment of disability in Parkinson's disease. |  Semantic Scholar
Table 2 from The MDS-UPDRS Part II (motor experiences of daily living) resulted useful for assessment of disability in Parkinson's disease. | Semantic Scholar

Unified Parkinson's Disease Rating Scale Brief Version (UPDRS-8) Robert  Hauser MD 5-7-12 | PDF | Parkinson's Disease | Depression (Mood)
Unified Parkinson's Disease Rating Scale Brief Version (UPDRS-8) Robert Hauser MD 5-7-12 | PDF | Parkinson's Disease | Depression (Mood)

JCM | Free Full-Text | Parkinson's Disease Multimodal Complex Treatment  (PD-MCT): Analysis of Therapeutic Effects and Predictors for Improvement
JCM | Free Full-Text | Parkinson's Disease Multimodal Complex Treatment (PD-MCT): Analysis of Therapeutic Effects and Predictors for Improvement

Clinical details. UPDRS = Part III motor score of the United... | Download  Scientific Diagram
Clinical details. UPDRS = Part III motor score of the United... | Download Scientific Diagram

Does the MDS-UPDRS provide the precision to assess progression in early  Parkinson's disease? Learnings from the Parkinson's progression marker  initiative cohort | Journal of Neurology
Does the MDS-UPDRS provide the precision to assess progression in early Parkinson's disease? Learnings from the Parkinson's progression marker initiative cohort | Journal of Neurology

PDF] SPES/SCOPA and MDS-UPDRS: formulas for converting scores of two motor  scales in Parkinson's disease. | Semantic Scholar
PDF] SPES/SCOPA and MDS-UPDRS: formulas for converting scores of two motor scales in Parkinson's disease. | Semantic Scholar

Quantifying Parkinson's disease motor severity under uncertainty using MDS- UPDRS videos - ScienceDirect
Quantifying Parkinson's disease motor severity under uncertainty using MDS- UPDRS videos - ScienceDirect

Sensors | Free Full-Text | Technologies for Assessment of Motor Disorders  in Parkinson's Disease: A Review
Sensors | Free Full-Text | Technologies for Assessment of Motor Disorders in Parkinson's Disease: A Review

Frontiers | Comparison of Three Motor Subtype Classifications in de novo  Parkinson's Disease Patients
Frontiers | Comparison of Three Motor Subtype Classifications in de novo Parkinson's Disease Patients

Assessing Parkinson's disease motor symptoms using supervised learning  algorithms - MDS Abstracts
Assessing Parkinson's disease motor symptoms using supervised learning algorithms - MDS Abstracts

UPDRS-Part III (motor scale) examinations before, 30 minutes after... |  Download Table
UPDRS-Part III (motor scale) examinations before, 30 minutes after... | Download Table

Non-Motor Symptoms Scale for Parkinson's Disease (NMSS)
Non-Motor Symptoms Scale for Parkinson's Disease (NMSS)

Virtual exam for Parkinson's disease enables frequent and reliable remote  measurements of motor function | npj Digital Medicine
Virtual exam for Parkinson's disease enables frequent and reliable remote measurements of motor function | npj Digital Medicine

Table 1 from The MDS-UPDRS Part II (motor experiences of daily living)  resulted useful for assessment of disability in Parkinson's disease. |  Semantic Scholar
Table 1 from The MDS-UPDRS Part II (motor experiences of daily living) resulted useful for assessment of disability in Parkinson's disease. | Semantic Scholar

Telemedicine feasible and reliable in Parkinson's trial | MDedge Neurology
Telemedicine feasible and reliable in Parkinson's trial | MDedge Neurology

Validation of the Italian version of the Non Motor Symptoms Scale for  Parkinson's disease - ScienceDirect
Validation of the Italian version of the Non Motor Symptoms Scale for Parkinson's disease - ScienceDirect

Does the MDS-UPDRS provide the precision to assess progression in early  Parkinson's disease? Learnings from the Parkinson's progression marker  initiative cohort | Journal of Neurology
Does the MDS-UPDRS provide the precision to assess progression in early Parkinson's disease? Learnings from the Parkinson's progression marker initiative cohort | Journal of Neurology

Correlation Between PDQ-39 and MDS-UPDRS Scores in a Phase 3 Randomized  Controlled Trial of Patients with Parkinson's Disease - MDS Abstracts
Correlation Between PDQ-39 and MDS-UPDRS Scores in a Phase 3 Randomized Controlled Trial of Patients with Parkinson's Disease - MDS Abstracts

SPES/SCOPA and MDS-UPDRS: Formulas for converting scores of two motor  scales in Parkinson's disease - ScienceDirect
SPES/SCOPA and MDS-UPDRS: Formulas for converting scores of two motor scales in Parkinson's disease - ScienceDirect