Home

Descoberta Galinha Jane Austen spot tag nanobody Incerto olhar dentro comando

A Swiss Army knife Nanobody for Life Science Research. - Innovations- und  Gründerzentrum Biotechnologie IZB
A Swiss Army knife Nanobody for Life Science Research. - Innovations- und Gründerzentrum Biotechnologie IZB

Enhance your IP and IF experiments with nanobodies and antibodies |  Proteintech Group | 武汉三鹰生物技术有限公司
Enhance your IP and IF experiments with nanobodies and antibodies | Proteintech Group | 武汉三鹰生物技术有限公司

The ALFA-tag is a highly versatile tool for nanobody-based bioscience  applications | Nature Communications
The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications | Nature Communications

Spot-Label ATTO594 | Proteintech
Spot-Label ATTO594 | Proteintech

small-size matters
small-size matters

Detect and quantify antibodies and nanobodies | FOx BIOSYSTEMS
Detect and quantify antibodies and nanobodies | FOx BIOSYSTEMS

Proteintech ChromoTek Spot-Label™ Alexa Fluor™ 647: Immunohistochemistry  Kits and Reagents Protein Biology | Fisher Scientific
Proteintech ChromoTek Spot-Label™ Alexa Fluor™ 647: Immunohistochemistry Kits and Reagents Protein Biology | Fisher Scientific

SNAP-Tagged Nanobodies Enable Reversible Optical Control of a G  Protein-Coupled Receptor via a Remotely Tethered Photoswitchable Ligand |  ACS Chemical Biology
SNAP-Tagged Nanobodies Enable Reversible Optical Control of a G Protein-Coupled Receptor via a Remotely Tethered Photoswitchable Ligand | ACS Chemical Biology

The ALFA-tag is a highly versatile tool for nanobody-based bioscience  applications
The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications

Spot Capture and Detection Peptide Tag and Nanobody | Proteintech Group
Spot Capture and Detection Peptide Tag and Nanobody | Proteintech Group

A rationally designed and highly versatile epitope tag for nanobody-based  purification, detection and manipulation of proteins | bioRxiv
A rationally designed and highly versatile epitope tag for nanobody-based purification, detection and manipulation of proteins | bioRxiv

Pick a Tag and Explore the Functions of Your Pet Protein: Trends in  Biotechnology
Pick a Tag and Explore the Functions of Your Pet Protein: Trends in Biotechnology

PDF) Spot-Tag: a Nanobody-based Peptide-Tag System for Protein Detection,  Purification and Imaging
PDF) Spot-Tag: a Nanobody-based Peptide-Tag System for Protein Detection, Purification and Imaging

ALIBY: ALFA Nanobody-Based Toolkit for Imaging and Biochemistry in Yeast |  mSphere
ALIBY: ALFA Nanobody-Based Toolkit for Imaging and Biochemistry in Yeast | mSphere

Overview of the most recent Spot Peptide-Tag & Spot-Nanobody publications |  Proteintech Group
Overview of the most recent Spot Peptide-Tag & Spot-Nanobody publications | Proteintech Group

Chromotek – LubioScience GmbH
Chromotek – LubioScience GmbH

Frontiers | Nanobody-Based Probes for Subcellular Protein Identification  and Visualization
Frontiers | Nanobody-Based Probes for Subcellular Protein Identification and Visualization

Bulldog-Bio
Bulldog-Bio

Biomolecules | Free Full-Text | Nanobodies Right in the Middle: Intrabodies  as Toolbox to Visualize and Modulate Antigens in the Living Cell
Biomolecules | Free Full-Text | Nanobodies Right in the Middle: Intrabodies as Toolbox to Visualize and Modulate Antigens in the Living Cell

Protein visualization and manipulation in Drosophila through the use of  epitope tags recognized by nanobodies | eLife
Protein visualization and manipulation in Drosophila through the use of epitope tags recognized by nanobodies | eLife

Frontiers | Nanobody-Based Probes for Subcellular Protein Identification  and Visualization
Frontiers | Nanobody-Based Probes for Subcellular Protein Identification and Visualization

Spot-Cap® | Proteintech
Spot-Cap® | Proteintech